| name | catalog no. | m | n | weight | price |
|---|---|---|---|---|---|
| EG2OMs | PB 002-n2-1 | 2 | 1 g | Log in to see the prices | |
| EG3OMs | PB 002-n3-1 | 3 | 1 g | ||
| EG4OMs | PB 002-n4-1 | 4 | 1 g | ||
| EG5OMs | PB 002-n5-1 | 5 | 1 g | ||
| EG6OMs | PB 002-n6-1 | 6 | 1 g |
Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.